Macci logo
Marshfield Demographics
Income - data source: ESRI BIS
  Per Capita Income Dollar Bills
2000 $21,965
2006 - detail below $28,502
2011 projection - detail below $35,069
   
2006 Household Income Base 8,684 Households
Under $15,000 13.0%
$15,000 - $24,999 11.2%
$25,000 - $34,999 13.0%
$35,000 - $49,999 17.2%
$50,000 - $74,999 21.2%
$75,000 - $99,999 11.6%
$100,000 - $149,999 7.3%
150,000 - $199,999 2.0%
$200,000 + 3.4%
Average Household Income $62,793
   
2011 Household Income Base Projection 8,937 Households
Under $15,000 11.2%
$15,000 - $24,999 9.6%
$25,000 - $34,999 10.4%
$35,000 - $49,999 14.7%
$50,000 - $74,999 20.6%
$75,000 - $99,999 13.5%
$100,000 - $149,999 12.4%
150,000 - $199,999 3.2%
$200,000 + 4.6%
Average Household Income $76,194
Return to Top